|
COMING SOON |
Size | 3.5 by 5.75 by 2.0 inches | |||||||||||||||||
| Power | 9Vdc @ 3mA | ||||||||||||||||||
| Functions | Counts in intervals of 5, 10, 15, 30,or 60 minutes | ||||||||||||||||||
| Channels | One or Two (determined by connecting cable) | ||||||||||||||||||
| Data Storage | 32k RAM (battery backed) total of 8100 intervals
|
||||||||||||||||||
| Clock | Real-Time date/calendar clock battery backed | ||||||||||||||||||
| Download | To PC with Office Cable at 19,200 Baud | ||||||||||||||||||
| Other | Internal Lithium battery will maintain data storage for 5 to 10 years.
These units can be combined with metal enclosures, batteries, and sensor detectors to make a variety of Complete Counters. |
||||||||||||||||||
| Features | One LED indicator to show sensor activations.
One Power on-off switch. One Interval selector switch. Very simple to use: Just turn power switch on in the field to begin counting and turn the power switch off to stop counting. |