![]() |
Size | 3.5 by 5.75 by 2.0 inches |
| Power | 9Vdc @ 1mA | |
| Functions | Counts/Speeds/Classifications/Gaps in intervals of 15 minutes | |
| Channels | Two sensor inputs | |
| Data Storage | 32k RAM (battery backed) "All-in-one" data is stored in a compressed mode which gives 9 to16 days of storage, depending on traffic levels. | |
| Clock | Real-Time date/calendar clock battery backed | |
| Download | To PC with Office Cable at 19,200 Baud | |
| Other | Internal Lithium battery will maintain data storage for 5 to 10 years.
These units can be combined with metal enclosures, batteries, and sensor detectors to make a variety of Complete Counters. |
|
| Features | Records counts, speeds, classifications and gaps all at once.
Three LED indicators: A - sensor 1 input B - sensor 2 input C - data classed and recorded. One Power on-off switch. Very simple to use: Just turn power switch on in the field to begin counting and turn the power switch off to stop counting. |