![]() |
Size | 9 by 7 by 5 inches |
| Enclosure | Aluminum, Water tight, lockable with padlock (not supplied). | |
| Power | 6 D cell Alkaline batteries (not supplied) will last 12 months or more. | |
| Weight | 4 pounds without batteries | |
| Connections | Two Air Hose inputs and one serial communications connector. | |
| Functions & Data Storage | Utilizes the MicroCounts V unit.
Counts/Speeds/Classifications/Gaps in intervals of 15 minutes. |
|
| Features | Records counts, speeds, classifications and gaps all at once, and very
simple to use:
1. Connect hoses. 2. Open box and turn power switch on. 3. Observe LEDs as traffic passes over hoses to verify connections. 4. Close and lock up box. |